Premier League
Wolves 1-0 Tottenham
Venue: Molineux
Wednesday 10th February 2010
kick off:19:45 GMT
| L A S T 6 M A T C H E S | |||||
| Wolves | Tottenham | ||||
| 07.02 | Birmingham – Wolves | 2 : 1 | 07.02 | Tottenham – Aston Villa | 0 : 0 |
| 30.01 | Hull City – Wolves | 2 : 2 | 30.01 | Birmingham – Tottenham | 1 : 1 |
| 26.01 | Wolves – Liverpool | 0 : 0 | 26.01 | Tottenham – Fulham | 2 : 0 |
| 16.01 | Wolves – Wigan | 0 : 2 | 16.01 | Liverpool – Tottenham | 2 : 0 |
| 28.12 | Wolves – Manchester City | 0 : 3 | 28.12 | Tottenham – Hull City | 0 : 0 |
| 26.12 | Liverpool – Wolves | 2 : 0 | 26.12 | Tottenham – West Ham | 2 : 0 |
David Jones scored the only goal in the 26th minute to lift Wolves over Tottenham and out of the relegation zone.
| Goal scorers: 27′ [1 : 0] David Jones |
Cards: 30′ Kevin Doyle 68′ George Elokobi 75′ Wilson Palacios |
26:08 GOAL – David Jones:Wolverhampton 1 – 0 Tottenham David Jones gets on the score sheet with a goal from close in to the bottom left corner of the goal
Video: PL Highlights: Wolverhampton vs Tottenham

