<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 Goals - football forever &#187; review</title>
	<atom:link href="http://www.1000goals.com/tag/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1000goals.com</link>
	<description>football wallpapers, football highlights, football betting tips, football videos, football animations, football free games, football tutorials, football news,</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review of the year: Spain win Euro 2008</title>
		<link>http://www.1000goals.com/review-of-the-year-spain-win-euro-2008</link>
		<comments>http://www.1000goals.com/review-of-the-year-spain-win-euro-2008#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:48:55 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Football celebrations]]></category>
		<category><![CDATA[Video news]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.1000goals.com/?p=8805</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.1000goals.com/review-of-the-year-spain-win-euro-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club by club Premier League finance review</title>
		<link>http://www.1000goals.com/club-by-club-premier-league-finance-review</link>
		<comments>http://www.1000goals.com/club-by-club-premier-league-finance-review#comments</comments>
		<pubDate>Thu, 29 May 2008 18:46:16 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Club by club]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.1000goals.com/club-by-club-premier-league-finance-review</guid>
		<description><![CDATA[By Sandy Macaskill 1. Manchester United The Glazers bought United for £777 million in May 2005, and at the end of the 2006/07 season they were £453 million in debt from bank borrowings &#8211; over half of the entire Premier League&#8217;s total borrowings from banks &#8211; and £152 million in debt from other loans. United [...]]]></description>
		<wfw:commentRss>http://www.1000goals.com/club-by-club-premier-league-finance-review/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
