Championship
Cardiff vs Plymouth
Sat, Dec 26 2009
kick off:15:00 GMT
Referee: Mathieson
| L A S T 6 M A T C H E S | |||||
| Derby County | Blackpool | ||||
| 19.12 | Derby County – Doncaster R | 0 : 2 | 19.12 | Ipswich Town – Blackpool | 3 : 1 |
| 12.12 | Watford – Derby County | 0 : 1 | 12.12 | Middlesbrough – Blackpool | 0 : 3 |
| 08.12 | Preston NE – Derby County | 0 : 0 | 08.12 | Blackpool – Barnsley | 1 : 2 |
| 05.12 | Derby County – West Brom | 2 : 2 | 05.12 | Blackpool – Preston NE | 1 : 1 |
| 28.11 | Derby County – Reading | 2 : 1 | 28.11 | Reading – Blackpool | 2 : 1 |
| 20.11 | Swansea – Derby County | 1 : 0 | 20.11 | Blackpool – Scunthorpe Utd | 4 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) | ||||||||||
| Blackpool | ||||||||||
| 12.12 | 08.12 | 05.12 | 30.11 | 21.11 | 07.11 | 31.10 | 24.10 | 20.10 | 17.10 | |
| Result (Win,Draw,Lose) | L | W | L | D | L | W | D | D | W | W |
| Home/Away | A | A | H | H | A | H | A | A | H | H |
| Under/Over (2,5 goal) | O | O | O | U | O | O | O | U | O | U |
| Clean Sheet | - | + | - | - | - | - | - | + | + | + |
| Fail To Score | - | - | - | - | - | - | - | + | - | - |
| Score First | - | + | + | + | - | - | - | - | + | + |
| Opponent Scores First | + | - | - | - | + | + | + | - | - | - |
| Half Time/Full Time | L/L | W/W | D/L | D/D | D/L | D/W | D/D | D/D | D/W | W/W |
| Early goal (1-25 min) | + | + | - | + | - | - | + | - | - | - |
37:57 GOAL – Jake Buxton:Derby 0 – 1 Blackpool An own goal is conceded by Jake Buxton.
78:39 GOAL – Brett Ormerod:Derby 0 – 2 Blackpool Brett Ormerod gets on the score sheet with a goal from the edge of the area to the bottom right corner of the goal.
| Goal scorers: 38′ [0 : 1] Jake Buxton (og) 79′ [0 : 2] Brett Ormerod 85′ Dean Moxey |
Cards: 59′ Dean Moxey 85′ Dean Moxey (red) |
Derby boss Nigel Clough:
“We seemed incapable of doing the simple things. We looked very nervous and short of confidence.
“The confidence is very fragile and we looked for short of ideas. At times we couldn’t pass to a white shirt.”
“We relied on our wide players to create things and I don’t think they put in one useful cross. The back four also struggled.”
Blackpool boss Ian Holloway:
“Brett was a shining example to all young footballers. I’m just glad he got the goal he deserved.
“His movement and running off the ball was tremendous and he caused them all sorts of problems.
“I thought we thoroughly deserved the win. I believe we will improve and it looked like the players were enjoying the win and believing in themselves.”
Sat, 26 Dec 2009
All the goals from Boxing Day’s matches in the Championship, including Leicester’s win over Sheffield United that sends the Foxes into fourth place.
Football League highlights – Championship round-up video watch here (Available to UK users only)

